←Back to overview
Businesses · Ardtarig
Businesses in the parish of Dunoon and Kilmun
435 active companies registered locally, about 37 per 1,000 residents.
The figures on this page are for the parish of Dunoon and Kilmun, which includes Ardtarig. There are no separate figures for Ardtarig. What each figure covers
Active companies
435
Per 1,000 residents
37
New in 12 months
74
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 58 | 13% |
| Hospitality | 45 | 10% |
| Real estate | 43 | 10% |
| Professional services | 43 | 10% |
| Retail & wholesale | 41 | 10% |
| Tech & media | 31 | 7% |
| Admin & support | 26 | 6% |
| Manufacturing | 23 | 5% |
| Arts & leisure | 20 | 5% |
| Agriculture | 17 | 4% |
| Healthcare | 15 | 3% |
| Dormant companies | 15 | 3% |
| Other services | 14 | 3% |
| Transport & storage | 9 | 2% |
| Finance | 9 | 2% |
| Education | 6 | 1% |
| Utilities | 5 | 1% |
| Mining | 4 | 1% |
| Water & waste | 3 | 1% |
| Public administration | 3 | 1% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.