←Back to overview
Compare · Ardtarig
Ardtarig vs Annbank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardtarig Dunoon and Kilmun parish, Argyll and Bute | Annbank South Ayrshire |
|---|---|---|
| Local figures cover | Dunoon and Kilmun parish | Annbank built-up area |
| Population | 11,769 | 903 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 46 | 54.1 |
| Full fibre (% of postcodes) | 1% | 100% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 435 | 15 |
| River/sea flood risk | High | High |
| Nearest station | Inverkip | Prestwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers