←Back to overview
Compare · Ardtarig
Ardtarig vs Ardentinny
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardtarig Dunoon and Kilmun parish, Argyll and Bute | Ardentinny Dunoon and Kilmun parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Dunoon and Kilmun parish | Dunoon and Kilmun parish |
| Population | 11,769 | 11,769 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 46 | 46 |
| Full fibre (% of postcodes) | 1% | 1% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 435 | 435 |
| River/sea flood risk | High | Very low |
| Nearest station | Inverkip | Garelochhead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers